2018 Youth Fixtures & Results
Fixtures and venues subject to change - please always check the latest position with your Team Manager
BDYCL Under 15 East |
Coach: Kevin HendyManager: Francesca Fryer 07894 838569 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Date | Opposition | Time | Location | Result | |
---|---|---|---|---|---|
23/04/2018 | BeckRode NSP | 6.00pm | Broadleys | Lost | Report |
30/04/2018 | Winsley | 6.00pm | Away | Lost by 130 runs | |
07/05/2018 | Corsham Wolves | 6.00pm | Away | Lost by Forfeit | |
14/05/2018 | Trowbridge | 6.00pm | Broadleys | Lost | |
21/05/2018 | Bradford on Avon | 6.00pm | Broadleys | Cancelled | |
04/06/2018 | Chippenham | 6.00pm | Away | Lost by Forfeit | |
11/06/2018 | Winsley | 6.00pm | Broadleys | Lost by Forfeit | |
18/06/2018 | BeckRode NSP | 6.00pm | Away | Lost by Forfeit | |
25/06/2018 | Corsham Wolves | 6.00pm | Broadleys | Lost by Forfeit | |
02/07/2018 | Biddestone | 6.00pm | Broadleys | Won by Forfeit | |
09/07/2018 | Trowbridge | 6.00pm | Away | Lost by Forfeit |
Final League Table
Team | Played | Won | Lost | Tied | Cancelled | Total Points |
---|---|---|---|---|---|---|
Corsham Wolves | 11 | 10 | 0 | 0 | 1 | 42 |
Winsley | 11 | 9 | 1 | 1 | 0 | 38 |
Trowbridge Boys | 11 | 6 | 3 | 2 | 0 | 28 |
BeckRodeNSP | 11 | 5 | 4 | 1 | 1 | 24 |
Chippenham 1 | 11 | 4 | 4 | 1 | 2 | 22 |
Bradford on Avon | 11 | 2 | 7 | 1 | 1 | 12 |
Marshfield I | 11 | 1 | 9 | 0 | 1 | 6 |
Biddestone | 11 | 0 | 9 | 0 | 2 | 4 |
BDYCL Under 13 North |
Coach: Colin SinkinsManager: Jenny Pearce This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date | Opposition | Time | Location | Result | |
---|---|---|---|---|---|
24/04/2018 | Hampset Harriers | 6.00pm | Broadleys | Cancelled | |
01/05/2018 | Brislington Bucks | 6.00pm | Away | Cancelled | |
08/05/2018 | Lansdown Lions | 6.00pm | Broadleys | Won | Report |
15/05/2018 | Keynsham A | 6.00pm | Away | Lost | Report |
05/06/2018 | Keynsham B | 6.00pm | Away | Won | Report |
12/06/2018 | Brislington Bucks | 6.00pm | Broadleys | ||
19/06/2018 | Hampset Harriers | 6.00pm | Away | Won | Report |
26/06/2018 | Lansdown Lions | 6.00pm | Away | Lost | Report |
27/06/2018 | Bath Axes ( Cup Game) | 6.00pm | Broadleys | Won | Report |
03/07/2018 | Bathford | 6.00pm | Broadleys | Won | Report |
10/07/2018 | Keynsham A | 6.00pm | Broadleys | Lost |
Final League Table
Team | Played | Won | Lost | Tied | Cancelled | Total Points |
---|---|---|---|---|---|---|
Keynsham A | 9 | 9 | 0 | 0 | 0 | 36 |
Lansdown Lions | 9 | 4 | 3 | 1 | 1 | 20 |
Marshfield I | 8 | 4 | 3 | 0 | 1 | 18 |
Keynsham B | 8 | 2 | 5 | 0 | 1 | 10 |
Bathford | 8 | 2 | 6 | 0 | 0 | 8 |
Hampset Harriers | 8 | 1 | 5 | 1 | 1 | 8 |
Brislington Bucks | 4 | 0 | 2 | 0 | 2 | 4 |
BYDCL8's Under 11 North east |
Coaches: Martin Knight, Paul Johnson (This email address is being protected from spambots. You need JavaScript enabled to view it.)Manager: Julie Hendy 07929 256 664 |
Date | Opposition | Time | Location | Result |
---|---|---|---|---|
23/04/2018 | Chippenham Blades | 6.00pm | Away | Lost by 39 Runs |
30/04/2018 | Biddestone A | 6.00pm | Broadleys | Won |
07/05/2018 | Biddestone B | 6.00pm | Broadleys | Won by Forfeit |
14/05/2018 | Corsham Hawks | 6.00pm | Away | Lost |
21/05/2018 | Chippenham Arrows | 6.00pm | Away | Cancelled |
04/06/2018 | Corsham Falcons | 6.00pm | Broadleys | |
11/06/2018 | Biddestone A | 6.00pm | Away | |
18/06/2018 | Chippenham Blades | 6.00pm | Broadleys | |
25/06/2018 | Biddestone B | 6.00pm | Away | |
02/07/2018 | Bathford | 6.00pm | Away | |
09/07/2018 | Corsham Hawks | 6.00pm | Broadleys |
UNDER 9 FESTIVALS 2018
Manager: Ian Bassett 07970 003683
Date | Host | Date | Host |
---|---|---|---|
06/05/2018 | Calne | 01/07/2018 | Bradford on Avon |
13/05/2018 | Royal Wootton Bassett | 08/07/2018 | Winsley |
20/05/2018 | Corsham | 22/07/2018 | Biddestone |
10/06/2018 | Bathford | 09/09/2018 | Malmesbury |
17/06/2018 | Marshfield |
*UNDER 9s mixed festivals (under 9s and under 11s girls are eligible for these)
Under 15 Girls Only FixturesManager: Steve Morris 07979 704197Please note that these are provisional fixtures and are liable to change. Please check closer to the fixture for confirmation.
|
Under 13 Girls Only FixturesManager: Andy Elliot 07788 427 186Please note that these are provisional fixtures and are liable to change. Please check closer to the fixture for confirmation. |
Date | Opposition | Time | Location | Result | |
---|---|---|---|---|---|
Sun 29th Apr | Bath Lady Taverners | TBC | Broadleys | Won by 62 Runs | Report |
Sun 13th May | Golden Hill | 10:00 | Golden Hill | ||
Sun 20th May | Brislington | 10:00 | Broadleys | ||
Sun 27 May | Frenchay | 10:00 | Frenchay | ||
Sun 3rd Jun | Bath | TBC | Broadleys | ||
Wed 20th Jun | Stoke Bishop | 18:00 | Broadleys | ||
Sun 24th Jun | Lady Taverners Festival | TBC | TBC | ||
Sun 1st July | Bristol Phoenix | 10:00 | Bristol Phoenix | ||
Under 9/11 Girls Only Fixtures
Managers: Under 9 - Pete Morgan 07742 628 189 ( This email address is being protected from spambots. You need JavaScript enabled to view it.) | Under 11 -Robin Hand 07747 845 685
Please note that these are provisional fixtures and are liable to change. Please check closer to the fixture for confirmation.
Date | Opposition | Time | Location | Result |
---|---|---|---|---|
Sun 29th Apr | Frenchay | TBC | Frenchay | Cancelled |
Sun 6th May | Marshfield U9/U11 Festival | TBC | Broadleys | |
Sun 13th May | Frenchay U9/U11 Festival | TBC | Frenchay | |
Sun 10th Jun | Lady Taverners U11 Festival | TBC | Golden Hill | |
Sun 17th Jun | Golden Hill U11's | TBC | Golden Hill | |
Sun 24th Jun | Frampton U9/U11 Festival | TBC | Frampton | |
Sun 1st Jul | Bristol Pheonix U11's | TBC | Bristol Pheonix | |
Sun 8th Jul | Brislington U11's | TBC | Broadleys | |
Wed 11th Jul | Frampton U11's | 18:00 | Broadleys | |
Sun 15 Jul | U11's Hardball Blast Competion | TBC | TBC | |
Comments powered by CComment