Fixtures and venues subject to change - please always check the latest position with your Team Manager
![]() Glos South Group A |
Marshfield MavericksManager: Jonathan Burnstone 07764 74201 Click on the team name to visit their website. |
Date | Team | Time | Ground | Result |
Click here for the competition website with tables, results, "stats zone" and more...
Click here for a copy of the tournaments rules.
BDYCL Under 13 North |
Coach: Wayne Pascall 07501 395944 Manager: Francesca Fryer 07894 838569 This email address is being protected from spambots. You need JavaScript enabled to view it. Click on the team name to visit their website. |
Date | Opposition | Time | Venue | Result |
---|---|---|---|---|
Tue 26 April | Corsham Foxes | 18:00 | Away | Lost by Forfeit |
Tue 3 May | Bradford on Avon | 18:00 | Home | Won by 23 Runs |
Tue 10 May | BeckRodeNSP II | 18:00 | Away | Postponed |
Tue 17 May | Bath U13 South | 18:00 | Home | Lost |
Tue 24 May | Biddestone | 18:00 | Away | |
Tue 7 June | Bathford | 18:00 | Home | |
Tue 14 June | BeckRodeNSP I | 18:00 | Away | |
Tue 21 June | Bath Spears (G) | 18:00 | Home | |
Tue 28 June | Frome | 18:00 | Home | |
Tue 5 July | Westbury | Withdrawn | Away | |
Tue 12 July | Winsley | 18:00 | Home |
![]() Under 13 T20 (North Division)*** MARSHFIELD HAS WITHDRAWN FROM THIS LEAGUE ON SUNDAY MORNINGS *** |
Coach: Wayne Pascall 07501 395944 Manager: Manager: Francesca Fryer 07894 838569 This email address is being protected from spambots. You need JavaScript enabled to view it. Click here for the league website with tables etc. |
Date | Team | Time | Ground | Result |
---|---|---|---|---|
Sunday 8 May | Royal Wootton Bassett | 18:00 | Broadleys | Postponed |
Sunday 15th May | Marlborough | 18:00 | Broadleys | Postponed |
Sunday 22 May | Purton | 18:00 | Purton | WITHDRAWN |
Sunday 19 June | Royal Wootton Bassett | 18:00 | Wootton Bassett | WITHDRAWN |
Sunday 3 July | Marlborough | 18:00 | Marlborough | WITHDRAWN |
Sunday 10 July | Purton | 18:00 | Broadleys | WITHDRAWN |
BYDCL - 8's North |
U11's 'Gold' TeamCoach: Nick Vellacott 07803 072368 Manager: Colin Sinkins 07979 796472 Click on the team name to visit their website. |
Date | Team | Time | Ground | Result |
---|---|---|---|---|
Mon 25 April | Chippenham Blades | 18:00 | Away | Won by 13 Runs |
Mon 2 May | Bathford | 18:00 | Home | Lost by 3 Runs |
Mon 9 May | Corsham | 18:00 | Home | Cancelled |
Mon 16 May | Bath Spears II (G) | 18:00 | Away | Won |
Mon 23 May | Biddestone I | 18:00 | Away | |
Mon 6 June | Chippenham Arrows | 18:00 | Home | |
Mon 13 June | Bathford | 18:00 | Away | |
Mon 20 June | Chippenham Blades | 18:00 | Home | |
Mon 27 June | Beanacre & Melks | 18:00 | Away | |
Mon 4 July | Biddestone II | 18:00 | Home | |
Mon 11 July | Marshfield Maroon | 18:00 | Away |
BYDCL - 8's North |
U11's 'Maroon' TeamCoach: Nick Vellacott 07803 072368 Manager: Colin Sinkins 07979 796472 Click on the team name to visit their website. |
Date | Team | Time | Ground | Result |
---|---|---|---|---|
Mon 25 April | Beanacre & Melks | 18:00 | Home | Won by 88 Runs |
Mon 2 May | Biddestone II | 18:00 | Away | Cancelled |
Mon 9 May | Chippenham Blades | 18:00 | Away | Cancelled |
Mon 16 May | Bathford | 18:00 | Home | Won by 33 Runs |
Mon 23 May | Bath Spears II (G) | 18:00 | Home | Won |
Mon 6 June | Corsham | 18:00 | Away | |
Mon 13 June | Biddestone II | 18:00 | Home | |
Mon 20 June | Beanacre & Melks | 18:00 | Away | |
Mon 27 June | Chippenham Arrows | 18:00 | Home | |
Mon 4 July | Biddestone I | 18:00 | Away | |
Mon 11 July | Marshfield Gold | 18:00 | Home |
UNDER 9 FESTIVALS 2016
Date | Host |
---|---|
1 May | Calne |
15 May | Corsham |
29 May | Bath |
5 June | Biddestone |
12 June | Bradford on Avon |
19 June | Marshfield |
10 July | Devizes |
11 Sept | Malmesbury |
Under 13 Girls Only FixturesManager: Steve Morris 07979 704197 |
Date | Team | Venue |
---|---|---|
02/05/16 | Bath | Marshfield |
08/05/16 | Frenchay | Frenchay |
25/05/16 | Phoenix | Pheonix |
05/06/16 | Bath | Bath |
19/06/16 | Frampton Softball/Incrediball Festival | Frampton |
22/06/16 | Frenchay | Marshfield |
10/07/16 | Phoenix | Marshfield |
Under 11 Girls Only FixturesManager: Steve Morris 07979 704197 |
Date | Team | Type | Venue |
---|---|---|---|
01/05/16 | Calne (TBC) | Softball | Calne |
08/05/16 | Frampton/Frocester | Softball or Incrediball | Marshfield |
11/05/16 | Brislington | Softball or Incrediball | Marshfield |
15/05/16 | Frenchay Festival | Softball Kwik Cricket | Frenchay |
18/05/16 | Frenchay | Softball or Incrediball | Marshfield |
05/06/16 | Marshfield Festival | Softball Kwik Cricket | Marshfield |
08/06/16 | Brislington | Softball or Incrediball | Brislington |
12/06/16 | Cam Festival | Softball Kwik Cricket | Cam |
14/06/16 | Frenchay | Softball or Incrediball | Frenchay |
19/06/16 | Marshfield Boys & Girls Festival | Softball | Marshfield |
26/06/16 | Brislington Festival | Softball or Incrediball | Brislington |
29/06/16 | Phoenix | Softball or Incrediball | Phoenix |
10/07/16 | Devizes (TBC) | Softball | Devizes |
27/07/16 | Phoenix | Softball or Incrediball | Marshfield |
11/09/16 | Malmesbury (TBC) | Softball | Malmesbury |
{jcomments on}
Comments powered by CComment