WEST OF ENGLAND PREMIER CRICKET LEAGUE
1ST XI WILTS DIVISION
![]() |
|
Date | Time | Opposition | Venue | Result | |||||
3rd May | 13:00 | Winsley | Broadleys | Won by 5wkts | Match Report | ||||
10th May | 13:00 | Devizes | Away | Cancelled | |||||
17th May | 13:00 | Calne | Broadleys | Won by 48 runs | Match Report | ||||
24th May | 13:00 | Nationwide House | Away | Cancelled | |||||
31st May | 13:00 | Burbage & ER | Away | Won by 6 wickets | Match Report | ||||
7th June | 13:00 | Great Bedwyn | Broadleys | Lost by 9 wkts | |||||
14th June | 13:00 | Purton | Away | Won by 7 wickets | |||||
21st June | 13:00 | Trowbridge | Broadleys | Won by 8 Runs | |||||
28th June | 13:00 | Marlborough | Away | Lost by 87 Runs | |||||
5th July | 13:00 | Devizes | Broadleys | Won by 3 wickets | |||||
12th July | 13:00 | Calne | Away | Won by 6 wickets | |||||
19th July | 13:00 | Nationwide House | Broadleys | Cancelled | |||||
26th July | 13:00 | Burbage & ER | Broadleys | Lost by 6 wickets | |||||
2nd August | 13:00 | Great Bedwyn | Away | Cancelled | |||||
9th August | 12:30 | Purton | Broadleys | Won by 1 wicket | |||||
16th August | 12:30 | Trowbridge | Away | Won by 3 wickets | |||||
23rd August | 12:30 | Marlborough | Broadleys | Won by 5 wickets | |||||
30th August | 12:30 | Winsley | Away | Won by 108 Runs |
Final League Table
Burbage & Easton Royal CC, Wilts | 18 | 14 | 2 | 2 | 0 | 0 | 65 | 71 | 0 | 286 |
Purton CC | 18 | 9 | 7 | 2 | 0 | 0 | 63 | 83 | 0 | 246 |
Marshfield CC | 18 | 11 | 3 | 4 | 0 | 0 | 54 | 59 | 0 | 243 |
Marlborough CC | 18 | 10 | 6 | 2 | 0 | 0 | 48 | 70 | 0 | 228 |
Calne CC | 18 | 7 | 9 | 2 | 0 | 0 | 50 | 61 | 0 | 191 |
Great Bedwyn CC | 18 | 6 | 8 | 2 | 2 | 0 | 46 | 47 | 0 | 173 |
Winsley CC | 18 | 5 | 9 | 3 | 1 | 0 | 50 | 47 | 0 | 167 |
Devizes CC | 18 | 5 | 11 | 2 | 0 | 0 | 38 | 62 | 0 | 160 |
Trowbridge CC | 18 | 5 | 9 | 3 | 1 | 0 | 37 | 53 | 2 | 158 |
Nationwide House CC | 18 | 3 | 11 | 4 | 0 | 0 | 40 | 32 | 0 | 122 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), c - Cancelled ( 5 ), a - Abandoned ( 5 ), t - Tied ( 5 ), Pts - Points, BP - Bonus Points, Pen - Penalty Points
Batting Stats
Player | Games | Inns | Runs | Not | High | Avg | 50s | 100s | Run Rate |
---|---|---|---|---|---|---|---|---|---|
James Williams | 13 | 13 | 639 | 3 | 109* | 63.9 | 4 | 1 | 127.15 |
Dave Jenkins | 14 | 14 | 430 | 4 | 84 | 43 | 3 | 0 | 72.17 |
Jeremy Bond | 14 | 13 | 330 | 3 | 76* | 33 | 3 | 0 | 104.78 |
Russell Lodge | 14 | 14 | 295 | 1 | 44 | 22.69 | 0 | 0 | 74.08 |
William Pascall | 11 | 11 | 213 | 1 | 80 | 21.3 | 2 | 0 | 40.14 |
Imraj Heer | 8 | 6 | 79 | 0 | 24 | 13.16 | 0 | 0 | 68.83 |
William Johnson | 4 | 4 | 62 | 0 | 58 | 15.5 | 1 | 0 | 41.61 |
Calum Burnstone | 10 | 8 | 56 | 2 | 15 | 9.33 | 0 | 0 | 100 |
Rupert Crockett | 4 | 3 | 55 | 0 | 36 | 18.33 | 0 | 0 | 102.12 |
Cameron Walker | 6 | 4 | 52 | 1 | 26* | 17.33 | 0 | 0 | 41.37 |
Daniel Watson | 12 | 6 | 30 | 1 | 11 | 6 | 0 | 0 | 64.7 |
Tom Clist | 9 | 6 | 26 | 1 | 10* | 5.2 | 0 | 0 | 46.51 |
Thomas Lamb | 10 | 6 | 23 | 3 | 10 | 7.66 | 0 | 0 | 44.18 |
Jack Ticehurst | 2 | 2 | 17 | 1 | 11* | 17 | 0 | 0 | 31.57 |
Colin Sinkins | 4 | 4 | 11 | 0 | 10 | 2.75 | 0 | 0 | 5.88 |
Matt Watson | 4 | 4 | 8 | 0 | 4 | 2 | 0 | 0 | 50 |
William MacKenzie | 1 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 25 |
Tom Bright | 12 | 5 | 2 | 3 | 1* | 1 | 0 | 0 | 13.33 |
Ben White | 2 | 0 | 0 | 0 | * | 0 | 0 |
Bowling Stats
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Bond | 73.2 | 10 | 338 | 16 | 5/33 | 1 | 4.6 | 27.52 | 21.12 | 13.68 |
Thomas Lamb | 94 | 29 | 237 | 16 | 4/27 | 0 | 2.52 | 35.25 | 14.81 | 20.0 |
James Williams | 58 | 7 | 261 | 16 | 4/25 | 0 | 4.5 | 21.75 | 16.31 | 20.0 |
Tom Bright | 93.4 | 12 | 353 | 15 | 3/20 | 0 | 3.76 | 37.48 | 23.53 | 15.15 |
Tom Clist | 82 | 22 | 217 | 13 | 3/15 | 0 | 2.64 | 37.84 | 16.69 | 17.11 |
William Pascall | 35 | 0 | 193 | 10 | 3/38 | 0 | 5.51 | 21.0 | 19.3 | 27.78 |
Russell Lodge | 45 | 8 | 133 | 9 | 2/18 | 0 | 2.95 | 30.0 | 14.77 | 12.5 |
Calum Burnstone | 31.2 | 5 | 145 | 7 | 3/22 | 0 | 4.62 | 26.85 | 20.71 | 15.56 |
Dave Jenkins | 13.4 | 1 | 100 | 4 | 2/55 | 0 | 7.29 | 20.55 | 25.0 | 16.0 |
Imraj Heer | 39 | 1 | 198 | 2 | 1/29 | 0 | 5.07 | 117.0 | 99.0 | 3.28 |
Cameron Walker | 39 | 7 | 146 | 2 | 2/17 | 0 | 3.74 | 117.0 | 73.0 | 3.92 |
William Johnson | 9 | 0 | 35 | 2 | 2/31 | 0 | 3.88 | 27.0 | 17.5 | 18.18 |
Ben White | 18 | 3 | 69 | 1 | 1/24 | 0 | 3.83 | 108.0 | 69.0 | 5.0 |
- Click here for the latest news, results and reviews on Wiltshire crickets own website
Date | Time | Opposition | Venue | Result | |||||
Tues 10th June | 18:15 | Bradford-on-Avon | Away | Won by 7 Wkts | |||||
Wed 25th June | 18:15 | Box | Broadleys | Won by 99 Runs | |||||
Tues 29th July | 18:15 | Bradford-on-Avon | Broadleys | Won | |||||
Tuesday 12th August | 18:15 | Box | Away | Cancelled | |||||
Sunday 17th August | Finals Day | Broadleys | Runners Up |
Date | Time | Opposition | Venue | Result | |||||
Sun 4th May | 14:00 | Leonard Stanley | Broadleys | Won by 301 runs | Match Report | ||||
Sun 18th May | 14:00 | Apperley | Apperley | Won by 8 wickets | Match Report | ||||
Sun 25th May | TBC | Rockhampton | Broadleys | Lost by 4 wickets |
WEST OF ENGLAND PREMIER CRICKET LEAGUE
2ND XI WILTS DIVISION
![]() |
|
|
Date | Time | Opposition | Venue | Result | ||||||
3rd May | 13:30 | Winsley | Away | Lost by 3wkts | Match Report | |||||
10th May | 13:30 | Devizes | Broadleys | Cancelled | ||||||
17th May | 13:30 | Calne | Away | Won by 117 runs | Match Report | |||||
24th May | 13:30 | Nationwide House | Broadleys | Cancelled | ||||||
31st May | 13:30 | Burbage & ER | Broadleys | Won by 40 runs | ||||||
7th June | 13:30 | Great Bedwyn | Away | Won by 36 runs | Match Report | |||||
14th June | 13:30 | Purton | Broadleys | Won by 98 runs | ||||||
21st June | 13:30 | Leclade | Away | Won by 9 wkts | ||||||
28th June | 13:30 | Westbury & District | Broadleys | Won by 6 wkts | Match Report | |||||
5th July | 13:30 | Devizes | Away | Won by 206 runs | ||||||
12th July | 13:30 | Calne | Broadleys | Won by 174 runs | ||||||
19th July | 13:30 | Nationwide House | Away | Cancelled | ||||||
26th July | 13:30 | Burbage & ER | Away | Lost by 43 runs | ||||||
2nd August | 13:30 | Great Bedwyn | Broadleys | Won by 17 runs | ||||||
9th August | 13:00 | Purton | Away | Won by 82 runs | ||||||
16th August | 13:00 | Leclade | Broadleys | Lost by 2 wkts | ||||||
23rd August | 13:00 | Westbury & District | Away | Won by 8 wkts | ||||||
30th August | 13:00 | Winsley | Broadleys | Won by 6 wkts |
Final League Table
Winsley CC | 18 | 13 | 2 | 3 | 0 | 0 | 66 | 72 | 0 | 283 |
Marshfield CC | 18 | 12 | 3 | 3 | 0 | 0 | 75 | 72 | 0 | 282 |
Lechlade CC | 18 | 10 | 3 | 5 | 0 | 0 | 56 | 54 | 2 | 233 |
Nationwide House CC | 18 | 7 | 6 | 5 | 0 | 0 | 53 | 53 | 0 | 201 |
Burbage & Easton Royal CC, Wilts | 18 | 6 | 8 | 4 | 0 | 0 | 33 | 62 | 0 | 175 |
Westbury & District CC, Wilts | 18 | 5 | 9 | 4 | 0 | 0 | 58 | 45 | 0 | 173 |
Great Bedwyn CC | 18 | 5 | 9 | 4 | 0 | 0 | 52 | 46 | 0 | 168 |
Purton CC | 18 | 6 | 7 | 5 | 0 | 0 | 44 | 41 | 2 | 168 |
Devizes CC | 18 | 2 | 10 | 6 | 0 | 0 | 23 | 39 | 0 | 112 |
Calne CC | 18 | 2 | 11 | 5 | 0 | 0 | 26 | 40 | 0 | 111 |
Batting Stats
Player | Games | Inns | Runs | Not | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Wayne Pascall | 13 | 13 | 635 | 3 | 107* | 63.5 | 1 | 3 |
Matt Watson | 6 | 6 | 337 | 1 | 105 | 67.4 | 2 | 1 |
Colin Sinkins | 7 | 6 | 268 | 3 | 85 | 89.33 | 2 | 0 |
Alastair Christie | 11 | 11 | 209 | 2 | 59* | 23.22 | 1 | 0 |
James Roper | 6 | 6 | 201 | 1 | 106 | 40.2 | 0 | 1 |
Jim Creed | 14 | 11 | 186 | 2 | 42 | 20.66 | 0 | 0 |
Andy Jenkins | 7 | 7 | 153 | 0 | 45 | 21.85 | 0 | 0 |
Jack Ticehurst | 3 | 3 | 65 | 0 | 29 | 21.66 | 0 | 0 |
Andy Elliott | 8 | 6 | 57 | 1 | 25 | 11.4 | 0 | 0 |
Calum Burnstone | 4 | 4 | 57 | 1 | 35 | 19 | 0 | 0 |
Graham Tanner | 11 | 4 | 45 | 0 | 22 | 11.25 | 0 | 0 |
William Pascall | 1 | 1 | 37 | 1 | 37* | 0 | 0 | |
Matt Cox | 8 | 2 | 36 | 1 | 35* | 36 | 0 | 0 |
Keith Pullin | 5 | 3 | 35 | 0 | 34 | 11.66 | 0 | 0 |
Tom Clist | 5 | 2 | 30 | 2 | 24* | 0 | 0 | |
Richard Guy | 2 | 2 | 29 | 0 | 28 | 14.5 | 0 | 0 |
Shane Andrews | 1 | 1 | 25 | 0 | 25 | 25 | 0 | 0 |
Hamish Walker | 6 | 2 | 22 | 0 | 17 | 11 | 0 | 0 |
Simon Taylor | 5 | 4 | 21 | 1 | 9 | 7 | 0 | 0 |
Finlay White | 2 | 2 | 20 | 1 | 14 | 20 | 0 | 0 |
Gary Hodder | 9 | 5 | 20 | 1 | 8 | 5 | 0 | 0 |
Ben White | 4 | 3 | 18 | 1 | 8 | 9 | 0 | 0 |
William MacKenzie | 1 | 1 | 17 | 0 | 17 | 17 | 0 | 0 |
Rhan Heer | 3 | 3 | 16 | 2 | 14* | 16 | 0 | 0 |
Mark Dixon | 2 | 2 | 13 | 1 | 7 | 13 | 0 | 0 |
Rob Iles | 2 | 2 | 11 | 0 | 10 | 5.5 | 0 | 0 |
Oscar Vellacott | 3 | 1 | 10 | 0 | 10 | 10 | 0 | 0 |
Henry Trutch | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
Will Christie | 2 | 2 | 1 | 1 | 1* | 1 | 0 | 0 |
jake taylor | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Alan Chivers | 1 | 0 | 0 | 0 | * | 0 | 0 | |
Matthew Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goerge Pollitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Smith | 1 | 1 | 0 | 1 | 0 | 0 | ||
Charlie Chivers | 2 | 0 | 0 | 0 | * | 0 | 0 | |
Tom Bright | 1 | 0 | 0 | 0 | * | 0 | 0 |
Bowling Stats
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Graham Tanner | 78.5 | 10 | 294 | 20 | 5/39 | 1 | 3.73 | 23.64 | 14.7 | 21.05 |
Matt Cox | 69 | 14 | 259 | 14 | 3/26 | 0 | 3.75 | 29.57 | 18.5 | 20.0 |
Ben White | 33 | 6 | 108 | 14 | 6/23 | 2 | 3.27 | 14.14 | 7.71 | 35.0 |
Gary Hodder | 59.4 | 8 | 216 | 13 | 4/35 | 0 | 3.61 | 27.55 | 16.61 | 16.88 |
Wayne Pascall | 74.5 | 12 | 286 | 11 | 2/12 | 0 | 3.81 | 40.85 | 26.0 | 11.83 |
Jim Creed | 48.3 | 6 | 184 | 10 | 6/32 | 1 | 3.79 | 29.1 | 18.4 | 13.51 |
Hamish Walker | 29.4 | 2 | 140 | 9 | 3/32 | 0 | 4.71 | 19.8 | 15.55 | 17.31 |
Tom Clist | 37.5 | 5 | 133 | 8 | 4/18 | 0 | 3.51 | 28.35 | 16.62 | 17.78 |
Calum Burnstone | 9.4 | 3 | 25 | 6 | 5/24 | 1 | 2.57 | 9.7 | 4.16 | 30.0 |
Oscar Vellacott | 14 | 1 | 79 | 4 | 3/21 | 0 | 5.64 | 21.0 | 19.75 | 14.81 |
Andy Elliott | 20.5 | 1 | 126 | 4 | 1/20 | 0 | 6.05 | 31.2 | 31.5 | 10.26 |
Tom Bright | 9 | 2 | 23 | 3 | 3/23 | 0 | 2.55 | 18.0 | 7.66 | 30.0 |
Rhan Heer | 21 | 4 | 82 | 3 | 2/26 | 0 | 3.9 | 42.0 | 27.33 | 10.34 |
Rory Smith | 5 | 0 | 31 | 3 | 3/31 | 0 | 6.2 | 10.0 | 10.33 | 30.0 |
Mark Dixon | 14 | 1 | 58 | 2 | 2/24 | 0 | 4.14 | 42.0 | 29.0 | 12.5 |
Will Christie | 3 | 0 | 21 | 1 | 1/21 | 0 | 7.0 | 18.0 | 21.0 | 11.11 |
Henry Trutch | 7 | 0 | 29 | 1 | 1/29 | 0 | 4.14 | 42.0 | 29.0 | 10.0 |
William MacKenzie | 5 | 0 | 41 | 1 | 1/41 | 0 | 8.2 | 30.0 | 41.0 | 10.0 |
Goerge Pollitt | 1 | 0 | 6 | 0 | 0/6 | 0 | 6.0 | 0.0 | ||
William Pascall | 7 | 0 | 28 | 0 | 0/28 | 0 | 4.0 | 0.0 | ||
Charlie Chivers | 5 | 1 | 24 | 0 | 0/11 | 0 | 4.8 | 0.0 | ||
Rob Iles | 15 | 1 | 51 | 0 | 0/16 | 0 | 3.4 | 0.0 |
SURRIDGE WILTSHIRE COUNTY CRICKET LEAGUE DIVISION 6
- Captain : Prof. Richard Guy 07962 084299
- Vice Captain : Prof. Mike Threadgill 07867 805919
- Click on the team name to visit their website.
- Click on the result for the scorecard.
Date | Time | Opposition | Venue | Result | |||||
3rd May | 14:00 | Burbage & ER 3 | Away | Cancelled | |||||
10th May | 14:00 | Box 2 | Away | Cancelled | |||||
17th May | 14:00 | Winsley 3 | Withy | Won by 9 Wkts | Match Report | ||||
24th May | 14:00 | Lacock 2 | Away | Cancelled | |||||
31st May | 14:00 | Collingbourne 2 | Withy | Won by 2 Wkts | Match Report | ||||
7th June | 14:00 | Swindon NALGO 2 | Away | Lost by 147 runs | Match Report | ||||
14th June | 14:00 | Potterne 4 | Withy | Lost by 3 wkts | Match Report | ||||
21st June | 14:00 | Heytesbury & SV 2 | Withy | Lost by 5 runs | Match Report | ||||
28th June | 14:00 | Biddestone 4 | Away | Cancelled | |||||
5th July | 14:00 | Burbage & ER 3 | Withy | Lost by 23 runs | Match Report | ||||
12th July | 14:00 | Box 2 | Withy | Lost by 9 wkts | Match Report | ||||
19th July | 14:00 | Winsley 3 | Away | Won by Forfeit | |||||
26th July | 14:00 | Lacock 2 | Withy | Lost by 9 wkts | Match Report | ||||
2nd August | 13:30 | Collingbourne 2 | Away | Cancelled | |||||
9th August | 13:30 | Swindon NALGO 2 | Withy | Lost by 12 runs | |||||
16th August | 13:30 | Potterne 4 | Away | Won by 5 Wkts | Match Report | ||||
23rd August | 13:30 | Heytesbury & SV 2 | Away | Lost by 70 runs | Match Report | ||||
30th August | 13:30 | Biddestone 4 | Withy | Lost by 5 wkts | Match Report |
Final League Table
Batting Statistics
Player | Gms | Inns | Runs | Not | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Richard Guy | 9 | 9 | 316 | 1 | 76 | 39.5 | 3 | 0 |
James Ford | 8 | 8 | 117 | 1 | 29 | 16.71 | 0 | 0 |
Mark Dixon | 11 | 9 | 115 | 0 | 37 | 12.77 | 0 | 0 |
Andy Wills | 12 | 11 | 109 | 0 | 34 | 9.9 | 0 | 0 |
Rob Iles | 6 | 6 | 103 | 0 | 59 | 17.16 | 1 | 0 |
Andy Elliott | 1 | 1 | 74 | 0 | 74 | 74 | 1 | 0 |
Gary Hodder | 3 | 3 | 57 | 0 | 34 | 19 | 0 | 0 |
Simon Taylor | 2 | 2 | 55 | 0 | 30 | 27.5 | 0 | 0 |
Andrew Pierce | 4 | 3 | 54 | 1 | 28* | 27 | 0 | 0 |
Terry Bishop | 7 | 6 | 46 | 2 | 20 | 11.5 | 0 | 0 |
Matthew Green | 4 | 4 | 45 | 1 | 26* | 15 | 0 | 0 |
Charlie Chivers | 7 | 7 | 44 | 0 | 20 | 6.28 | 0 | 0 |
Alan Chivers | 6 | 6 | 38 | 2 | 14 | 9.5 | 0 | 0 |
Mike Threadgill | 10 | 7 | 29 | 3 | 8 | 7.25 | 0 | 0 |
Robert Redman | 5 | 5 | 28 | 0 | 9 | 5.6 | 0 | 0 |
Colin Sinkins | 1 | 1 | 25 | 1 | 25* | 0 | 0 | |
Martin Roper | 5 | 5 | 24 | 2 | 10 | 8 | 0 | 0 |
James Roper | 1 | 1 | 18 | 0 | 18 | 18 | 0 | 0 |
Derek Watkins | 3 | 3 | 18 | 1 | 15* | 9 | 0 | 0 |
Chris Middup | 2 | 2 | 16 | 1 | 10* | 16 | 0 | 0 |
Ed Brown | 2 | 1 | 16 | 0 | 16 | 16 | 0 | 0 |
Andy Watts | 1 | 1 | 10 | 0 | 10 | 10 | 0 | 0 |
Graham Tanner | 2 | 1 | 9 | 1 | 9* | 0 | 0 | |
Sam Burnstone | 1 | 1 | 9 | 0 | 9 | 9 | 0 | 0 |
Nikhil Bhalla | 2 | 1 | 6 | 0 | 6 | 6 | 0 | 0 |
Mark Salen | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 |
Mike Cox | 1 | 1 | 3 | 1 | 3* | 0 | 0 | |
Will Christie | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Kartar Singh | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
Alan Ford | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
Rhan Heer | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Kuldeep Singh | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Tim Woodman | 1 | 0 | 0 | 0 | * | 0 | 0 | |
Matt Senior | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolanthe De Konning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeon Townend | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Holman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Bishop | 1 | 0 | 0 | 0 | * | 0 | 0 | |
Gregory Sankaran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Name | Ovrs | Mdns | Runs | Wkes | Best | 5 Wkt | Econ | Strike | Ave | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Mark Dixon | 113.3 | 27 | 310 | 30 | 6/26 | 1 | 2.73 | 22.7 | 10.33 | 33.71 |
Rob Iles | 52.5 | 8 | 193 | 10 | 3/26 | 0 | 3.65 | 31.68 | 19.3 | 19.61 |
James Ford | 55.5 | 4 | 264 | 8 | 3/39 | 0 | 4.73 | 41.85 | 33.0 | 14.55 |
Chris Middup | 12.1 | 2 | 36 | 6 | 5/36 | 1 | 2.95 | 12.2 | 6.0 | 30.0 |
Andrew Pierce | 26.2 | 1 | 107 | 6 | 4/35 | 0 | 4.06 | 26.3 | 17.83 | 19.35 |
Alan Chivers | 45 | 3 | 196 | 5 | 2/27 | 0 | 4.35 | 54.0 | 39.2 | 13.51 |
Graham Tanner | 24 | 8 | 54 | 4 | 2/24 | 0 | 2.25 | 36.0 | 13.5 | 20.0 |
Kuldeep Singh | 9 | 1 | 38 | 3 | 3/38 | 0 | 4.22 | 18.0 | 12.66 | 30.0 |
Charlie Chivers | 23 | 1 | 132 | 3 | 2/35 | 0 | 5.73 | 46.0 | 44.0 | 9.09 |
Gary Hodder | 23 | 4 | 108 | 3 | 2/31 | 0 | 4.69 | 46.0 | 36.0 | 21.43 |
Derek Watkins | 14 | 1 | 78 | 2 | 2/54 | 0 | 5.57 | 42.0 | 39.0 | 6.67 |
Will Christie | 10 | 1 | 51 | 2 | 1/23 | 0 | 5.1 | 30.0 | 25.5 | 18.18 |
Gregory Sankaran | 7 | 1 | 26 | 1 | 1/26 | 0 | 3.71 | 42.0 | 26.0 | 10.0 |
Nikhil Bhalla | 12 | 1 | 42 | 1 | 1/21 | 0 | 3.5 | 72.0 | 42.0 | 5.0 |
Mike Threadgill | 14 | 0 | 91 | 1 | 1/30 | 0 | 6.5 | 84.0 | 91.0 | 4.55 |
Andy Elliott | 7 | 3 | 26 | 1 | 1/26 | 0 | 3.71 | 42.0 | 26.0 | 10.0 |
Kartar Singh | 2 | 0 | 22 | 0 | 0/22 | 0 | 11.0 | 0.0 | ||
Simon Taylor | 7 | 0 | 54 | 0 | 0/24 | 0 | 7.71 | 0.0 | ||
Rhan Heer | 8 | 3 | 16 | 0 | 0/16 | 0 | 2.0 | 0.0 | ||
Andy Watts | 3 | 0 | 12 | 0 | 0/12 | 0 | 4.0 | 0.0 |
VILLAGE SUNDAY CRICKET LEAGUE DIVISION 2
- Captain : Matthew Cox 07850 554050
- Click here for the Latest League Table
- Click on the team name to visit the clubs website
Date | Time | Opposition | Venue | Result | |||||
25th May | 14:00 | Pucklechurch | Broadleys | CANCELLED | |||||
1st June | 14:00 | Westerleigh | Away | Lost by 9 wkts | |||||
8th June | 14:00 | Biddestone | Broadleys | Won by 39 runs | |||||
15th June | 14:00 | Dyrham & Hinton | Away | Won by 1 run | |||||
22nd June | 14:00 | Apney Crucis | Broadleys | Lost by 6 wkts | |||||
6th July | 14:00 | Rockhampton | Away | Won by 48 runs | |||||
13th July | 13:30 | Pucklechurch | Away | Won by 83 runs | |||||
20th July | 13:30 | Westerleigh | Broadleys | Lost by 86 runs | |||||
27th July | 13:30 | Biddestone | Away | Lost by 7 Wkts | |||||
3rd August | 13:30 | Dyrham & Hinton | Broadleys | Lost by 4 runs | |||||
10th August | 13:30 | Ampney Crucis | Away | Cancelled |
|||||
31st August | 13:30 | Rockhampton | Broadleys | Lost by 3 Runs |
Final League Table
Biddestone CC - Sunday A XI | 12 | 10 | 1 | 0 | 1 | 0 | 44 | 48 | 0 | 17.5 | 192 |
Westerleigh CC - 1st XI | 12 | 6 | 5 | 0 | 1 | 0 | 42 | 42 | 0 | 13.1 | 144 |
Ampney Crucis CC - Sunday 1st XI | 12 | 5 | 4 | 1 | 2 | 0 | 32 | 33 | 0 | 12.8 | 115 |
Pucklechurch CC - Sunday 1st XI | 12 | 3 | 6 | 1 | 2 | 0 | 30 | 31 | 0 | 10.1 | 91 |
Rockhampton CC - Sunday 1st XI | 12 | 3 | 7 | 0 | 2 | 0 | 30 | 39 | 1 | 9.8 | 98 |
Dyrham & Hinton CC - Sunday 1st XI | 12 | 4 | 6 | 1 | 1 | 0 | 36 | 33 | 20 | 8.9 | 89 |
Marshfield CC - Sunday League | 12 | 4 | 6 | 1 | 1 | 0 | 35 | 33 | 20 | 8.8 | 88 |
Batting Stats
Player | Games | Inns | Runs | Not | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Jeremy Bond | 8 | 8 | 322 | 0 | 79 | 40.25 | 4 | 0 |
Tom Clist | 11 | 10 | 293 | 2 | 100 | 36.62 | 2 | 1 |
Calum Burnstone | 8 | 8 | 277 | 0 | 73 | 34.62 | 2 | 0 |
Andy Jenkins | 2 | 2 | 95 | 0 | 90 | 47.5 | 1 | 0 |
William Pascall | 3 | 3 | 73 | 0 | 34 | 24.33 | 0 | 0 |
Matt Cox | 8 | 6 | 72 | 2 | 52 | 18 | 1 | 0 |
Will Christie | 7 | 6 | 37 | 2 | 21 | 9.25 | 0 | 0 |
G Lowin | 5 | 5 | 35 | 1 | 29 | 8.75 | 0 | 0 |
Cameron Walker | 5 | 5 | 34 | 0 | 17 | 6.8 | 0 | 0 |
Alastair Christie | 6 | 6 | 32 | 0 | 12 | 5.33 | 0 | 0 |
James Ford | 2 | 2 | 32 | 1 | 32* | 32 | 0 | 0 |
jake taylor | 1 | 1 | 30 | 0 | 30 | 30 | 0 | 0 |
Russell Lodge | 1 | 1 | 28 | 0 | 28 | 28 | 0 | 0 |
Todd Richardson | 3 | 3 | 27 | 0 | 14 | 9 | 0 | 0 |
Oscar Nowlan | 4 | 4 | 26 | 0 | 20 | 6.5 | 0 | 0 |
Hamish Walker | 5 | 4 | 25 | 1 | 13 | 8.33 | 0 | 0 |
Sam Burnstone | 2 | 2 | 16 | 0 | 12 | 8 | 0 | 0 |
Matt Watson | 1 | 1 | 14 | 0 | 14 | 14 | 0 | 0 |
Simon Taylor | 2 | 1 | 10 | 1 | 10* | 0 | 0 | |
Jamil Khalil | 1 | 1 | 10 | 0 | 10 | 10 | 0 | 0 |
Henry Trutch | 2 | 2 | 10 | 0 | 5 | 5 | 0 | 0 |
William MacKenzie | 3 | 3 | 9 | 1 | 7* | 4.5 | 0 | 0 |
Richard Guy | 1 | 1 | 8 | 0 | 8 | 8 | 0 | 0 |
Gary Hodder | 1 | 1 | 7 | 0 | 7 | 7 | 0 | 0 |
Goerge Pollitt | 1 | 1 | 5 | 1 | 5* | 0 | 0 | |
Andy Wills | 2 | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 |
Matthew Green | 2 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 |
Kartar Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Revell | 1 | 0 | 0 | 0 | * | 0 | 0 | |
Mike Threadgill | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Shipp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H Heap | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Crows | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cox | 1 | 0 | 0 | 0 | * | 0 | 0 |
Bowling Stats
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave | % Wkt |
