2009 1st XI GLOS/WILTS DIVISION
Click on the result to see the scorecard
Date | Opposition | Time | Venue | Result |
02/05/2009 | Stroud CC | 01:15 | Broadleys | Won |
09/05/2009 | Gloucester City Winget CC | 12:30 | The Spa Ground | Won |
16/05/2009 | Rockhampton CC | 12:30 | Broadleys | Won |
23/05/2009 | Lechlade CC | 13:15 | MANOR GROUND | Lost |
30/05/2009 | Lydney CC | 12:30 | Broadleys | Won |
06/06/2009 | Biddestone CC | 13:15 | Biddestone C.C | Lost |
13/06/2009 | Westbury & District CC | 12:30 | Broadleys | Lost |
20/06/2009 | Swindon CC | 12:30 | County Ground | Lost |
27/06/2009 | Wootton Bassett CC | 12:30 | Gerard Buxton Sports Ground | Won |
04/07/2009 | Wootton Bassett CC | 12:30 | Broadleys | Won |
11/07/2009 | Stroud CC | 13:15 | Farmhill | Lost |
18/07/2009 | Gloucester City Winget CC | 12:30 | Broadleys | Lost |
25/07/2009 | Rockhampton CC | 12:30 | The Boundary Field | Lost |
01/08/2009 | Lechlade CC | 12:30 | Broadleys | Cancelled |
08/08/2009 | Lydney CC | 12:30 | Lydney Cricket club | Won |
15/08/2009 | Biddestone CC | 12:45 | Broadleys | Lost |
22/08/2009 | Westbury & District CC | 12:30 | Westbury | Lost |
29/08/2009 | Swindon CC | 12:30 | Broadleys | Cancelled |
FINAL LEAGUE TABLE
Westbury & District CC | 18 | 15 | 1 | 0 | 2 | 0 | 65 | 73 | 0 | 18 | 288 |
Biddestone CC | 18 | 12 | 3 | 0 | 1 | 2 | 54 | 72 | 2 | 16 | 244 |
Swindon CC | 18 | 9 | 6 | 0 | 3 | 0 | 47 | 76 | 2 | 14 | 211 |
Gloucester City Winget CC | 18 | 9 | 6 | 0 | 2 | 1 | 57 | 63 | 0 | 14 | 210 |
Rockhampton CC | 18 | 6 | 10 | 0 | 2 | 0 | 47 | 64 | 0 | 10 | 171 |
Stroud CC | 18 | 6 | 10 | 0 | 2 | 0 | 44 | 61 | 0 | 10 | 165 |
Marshfield CC | 18 | 7 | 9 | 0 | 2 | 0 | 43 | 50 | 0 | 10 | 163 |
Wootton Bassett CC | 18 | 5 | 9 | 0 | 2 | 2 | 35 | 48 | 7 | 9 | 126 |
Lechlade CC | 18 | 5 | 12 | 0 | 1 | 0 | 32 | 65 | 0 | 8 | 147 |
Lydney CC | 18 | 3 | 11 | 0 | 3 | 1 | 29 | 51 | 5 | 7 | 105 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), t - Tied ( 5 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
James Williams | 21 | 21 | 2 | 584 | 92 | 30.74 | 4 | 0 |
Dave Jenkins | 20 | 20 | 3 | 554 | 87 | 32.59 | 4 | 0 |
Bobby Jenkins | 21 | 19 | 5 | 488 | 101* | 34.86 | 3 | 1 |
William Johnson | 16 | 16 | 1 | 471 | 91 | 31.4 | 3 | 0 |
Wayne Pascall | 17 | 16 | 0 | 288 | 68 | 18 | 1 | 0 |
Russell Lodge | 18 | 18 | 2 | 257 | 74* | 16.06 | 1 | 0 |
Jim Creed | 10 | 8 | 2 | 150 | 54* | 25 | 1 | 0 |
Matt Clay | 12 | 12 | 1 | 140 | 50 | 12.73 | 1 | 0 |
Matt Hobbs | 6 | 6 | 0 | 126 | 70 | 21 | 1 | 0 |
Matt Watson | 9 | 5 | 1 | 51 | 18 | 12.75 | 0 | 0 |
Simon Beckett | 11 | 8 | 0 | 51 | 30 | 6.38 | 0 | 0 |
Ben Gardner | 9 | 8 | 3 | 32 | 10* | 6.4 | 0 | 0 |
Scott Creed | 3 | 3 | 0 | 25 | 16 | 8.33 | 0 | 0 |
Damien Barry | 4 | 3 | 1 | 23 | 23* | 11.5 | 0 | 0 |
Steve Richardson | 5 | 4 | 3 | 23 | 12* | 23 | 0 | 0 |
Ben White | 16 | 9 | 6 | 20 | 17* | 6.67 | 0 | 0 |
William Couzens | 6 | 5 | 0 | 19 | 12 | 3.8 | 0 | 0 |
D Barry | 1 | 1 | 0 | 16 | 16 | 16 | 0 | 0 |
Geoff Pullin | 8 | 3 | 2 | 15 | 15 | 15 | 0 | 0 |
Julian Shipp | 3 | 2 | 1 | 13 | 13* | 13 | 0 | 0 |
Rupert Crockett | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
Ben Creed | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
David Jenkins | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Matt Ticehurst | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Average | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Wayne Pascall | 139 | 28 | 408 | 20 | 5/16 | 1 | 2.94 | 41.7 | 20.4 | 24.1 |
Ben White | 106 | 23 | 413 | 15 | 4/56 | 0 | 3.9 | 42.4 | 27.53 | 20.0 |
William Johnson | 75.1 | 11 | 302 | 13 | 3/10 | 0 | 4.02 | 34.66 | 23.23 | 16.46 |
Simon Beckett | 63 | 8 | 288 | 12 | 3/41 | 0 | 4.57 | 31.5 | 24.0 | 23.08 |
James Williams | 70 | 4 | 366 | 12 | 4/61 | 0 | 5.23 | 35.0 | 30.5 | 18.18 |
Dave Jenkins | 87.4 | 8 | 425 | 12 | 2/38 | 0 | 4.85 | 43.85 | 35.42 | 13.48 |
Geoff Pullin | 57 | 19 | 171 | 8 | 4/31 | 0 | 3.0 | 42.75 | 21.38 | 11.94 |
Matt Watson | 20 | 0 | 74 | 4 | 2/15 | 0 | 3.7 | 30.0 | 18.5 | 18.18 |
Ben Gardner | 36.5 | 6 | 177 | 2 | 1/16 | 0 | 4.81 | 110.4 | 88.5 | 4.65 |
Bobby Jenkins | 0.2 | 0 | 6 | 1 | 1/0 | 0 | 15.0 | 2.4 | 6.0 | 8.33 |
Matt Ticehurst | 2 | 0 | 23 | 0 | 0/23 | 0 | 11.5 | 0.0 | ||
Jim Creed | 2 | 0 | 24 | 0 | 0/24 | 0 | 12.0 | 0.0 |
2009 2ND XI GLOS/WILTS DIVISION
Click on the result to see the scorecard
Date | Opposition | Time | Venue | Result |
02/05/2009 | Stroud CC - 2nd XI | 01:45 | Farmhill | Won |
09/05/2009 | Gloucester City Winget CC - 2nd XI | 01:45 | Broadleys | Lost |
16/05/2009 | Rockhampton CC - 2nd XI | 01:45 | The Boundary Field | Lost |
23/05/2009 | Lechlade CC - 2nd XI | 01:45 | Broadleys | Lost |
30/05/2009 | Lydney CC - 2nd XI | 01:45 | Lydney Cricket club | Tied |
06/06/2009 | Biddestone CC - 2nd XI | 01:45 | Broadleys | Lost |
13/06/2009 | Westbury & District CC, Wilts - 2nd XI | 01:45 | Westbury & District CC | Won |
20/06/2009 | Swindon CC, Wilts - 2nd XI | 01:45 | Broadleys | Lost |
27/06/2009 | Wootton Bassett CC - 2nd XI | 01:45 | Broadleys | Lost |
04/07/2009 | Wootton Bassett CC - 2nd XI | 01:45 | Gerard Buxton Sports Ground | Lost |
11/07/2009 | Stroud CC - 2nd XI | 01:45 | Broadleys | Abandoned |
18/07/2009 | Gloucester City Winget CC - 2nd XI | 01:45 | The Spa Ground | Lost |
25/07/2009 | Rockhampton CC - 2nd XI | 01:45 | Broadleys | Lost |
01/08/2009 | Lechlade CC - 2nd XI | 01:45 | MANOR GROUND | Cancelled |
08/08/2009 | Lydney CC - 2nd XI | 01:15 | Broadleys | Lost |
15/08/2009 | Biddestone CC - 2nd XI | 01:15 | Biddestone C.C | Lost |
22/08/2009 | Westbury & District CC, Wilts - 2nd XI | 01:15 | Broadleys | Lost |
29/08/2009 | Swindon CC, Wilts - 2nd XI | 01:15 | County Ground | Won |
FINAL LEAGUE TABLE
Gloucester City Winget CC | 18 | 13 | 2 | 3 | 0 | 0 | 76 | 64 | 2 | 17 | 268 |
Biddestone CC | 18 | 13 | 3 | 1 | 1 | 0 | 75 | 65 | 0 | 16 | 270 |
Swindon CC, Wilts | 18 | 11 | 5 | 1 | 1 | 0 | 79 | 63 | 0 | 15 | 252 |
Lydney CC | 18 | 8 | 6 | 1 | 2 | 1 | 58 | 58 | 0 | 13 | 201 |
Wootton Bassett CC | 18 | 8 | 8 | 2 | 0 | 0 | 70 | 56 | 0 | 12 | 206 |
Rockhampton CC | 18 | 7 | 8 | 2 | 1 | 0 | 64 | 60 | 2 | 12 | 192 |
Stroud CC | 18 | 7 | 7 | 2 | 2 | 0 | 62 | 45 | 0 | 12 | 177 |
Marshfield CC | 18 | 3 | 12 | 1 | 1 | 1 | 62 | 48 | 2 | 8 | 143 |
Westbury & District CC, Wilts | 18 | 4 | 12 | 1 | 1 | 0 | 37 | 51 | 0 | 8 | 128 |
Lechlade CC | 18 | 2 | 13 | 2 | 1 | 0 | 39 | 37 | 0 | 6 | 96 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), t - Tied ( 5 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Ben Creed | 15 | 15 | 2 | 327 | 94* | 25.15 | 1 | 0 |
Jim Creed | 7 | 6 | 1 | 318 | 162* | 63.6 | 1 | 1 |
Andy Jenkins | 12 | 12 | 0 | 268 | 59 | 22.33 | 1 | 0 |
Julian Shipp | 13 | 11 | 2 | 228 | 53* | 25.33 | 1 | 0 |
Keith Pullin | 15 | 13 | 1 | 202 | 58 | 16.83 | 1 | 0 |
D Barry | 4 | 4 | 0 | 192 | 86 | 48 | 2 | 0 |
Steve Richardson | 10 | 9 | 3 | 173 | 38* | 28.83 | 0 | 0 |
Johnny Heyel | 10 | 10 | 0 | 135 | 38 | 13.5 | 0 | 0 |
Oscar Nowlan | 8 | 7 | 2 | 112 | 43 | 22.4 | 0 | 0 |
William Couzens | 8 | 7 | 0 | 90 | 28 | 12.86 | 0 | 0 |
Mike Atkins | 2 | 2 | 0 | 86 | 59 | 43 | 1 | 0 |
Matt Watson | 2 | 2 | 0 | 71 | 53 | 35.5 | 1 | 0 |
Rob Iles | 4 | 4 | 0 | 70 | 37 | 17.5 | 0 | 0 |
James Williams | 1 | 1 | 1 | 55 | 55* | 1 | 0 | |
Patrick Grieshaber | 15 | 12 | 3 | 48 | 12 | 5.33 | 0 | 0 |
Ben Gardner | 6 | 6 | 1 | 45 | 13 | 9 | 0 | 0 |
Geoff Pullin | 4 | 3 | 0 | 34 | 20 | 11.33 | 0 | 0 |
Tom Clist | 5 | 3 | 2 | 29 | 23 | 29 | 0 | 0 |
Jeremy Bond | 3 | 1 | 0 | 25 | 25 | 25 | 0 | 0 |
Jack Ticehurst | 4 | 3 | 1 | 16 | 10 | 8 | 0 | 0 |
Matt Cox | 14 | 9 | 6 | 13 | 8* | 4.33 | 0 | 0 |
William Pascall | 5 | 4 | 3 | 12 | 10* | 12 | 0 | 0 |
Hugh Tayler | 2 | 2 | 0 | 7 | 7 | 3.5 | 0 | 0 |
Sam Threadgill | 3 | 2 | 0 | 3 | 2 | 1.5 | 0 | 0 |
Ruddle | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Thomas Lamb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Iles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ticehurst | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Barry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave. | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Steve Richardson | 117 | 16 | 429 | 15 | 3/43 | 0 | 3.67 | 46.8 | 28.6 | 23.81 |
Matt Cox | 83 | 5 | 449 | 12 | 3/34 | 0 | 5.41 | 41.5 | 37.42 | 13.33 |
Johnny Heyel | 96 | 24 | 320 | 11 | 3/14 | 0 | 3.33 | 52.36 | 29.09 | 18.64 |
Ben Gardner | 57 | 6 | 245 | 10 | 5/31 | 1 | 4.3 | 34.2 | 24.5 | 24.39 |
Geoff Pullin | 47 | 11 | 161 | 10 | 6/29 | 1 | 3.43 | 28.2 | 16.1 | 38.46 |
Patrick Grieshaber | 26 | 0 | 154 | 7 | 3/49 | 0 | 5.92 | 22.29 | 22.0 | 22.58 |
Jim Creed | 62.5 | 4 | 248 | 7 | 4/29 | 0 | 3.95 | 53.83 | 35.43 | 17.95 |
James Williams | 13 | 2 | 50 | 5 | 5/50 | 1 | 3.85 | 15.6 | 10.0 | 55.56 |
William Couzens | 30 | 0 | 203 | 5 | 3/70 | 0 | 6.77 | 36.0 | 40.6 | 15.63 |
Matt Ticehurst | 15.4 | 0 | 99 | 4 | 4/54 | 0 | 6.31 | 23.55 | 24.75 | 40.0 |
Matt Watson | 11 | 1 | 57 | 4 | 4/57 | 0 | 5.18 | 16.5 | 14.25 | 66.67 |
William Pascall | 20 | 0 | 135 | 2 | 1/24 | 0 | 6.75 | 60.0 | 67.5 | 9.09 |
Sam Threadgill | 23 | 2 | 136 | 2 | 2/75 | 0 | 5.91 | 69.0 | 68.0 | 10.0 |
Rob Iles | 30.1 | 3 | 130 | 1 | 1/49 | 0 | 4.3 | 181.2 | 130.0 | 6.25 |
Tom Clist | 13.2 | 0 | 74 | 1 | 1/33 | 0 | 5.56 | 79.8 | 74.0 | 5.0 |
Andy Elliott | 9 | 1 | 50 | 1 | 1/50 | 0 | 5.56 | 54.0 | 50.0 | 16.67 |
Ruddle | 7 | 1 | 21 | 1 | 1/21 | 0 | 3.0 | 42.0 | 21.0 | 20.0 |
Mike Atkins | 4 | 1 | 16 | 1 | 1/16 | 0 | 4.0 | 24.0 | 16.0 | 33.33 |
Andy Couzins | 19.4 | 0 | 121 | 0 | 0/31 | 0 | 6.14 | 0.0 | ||
Jeremy Bond | 5 | 0 | 39 | 0 | 0/13 | 0 | 7.8 | 0.0 | ||
Oscar Nowlan | 12 | 0 | 84 | 0 | 0/16 | 0 | 7.0 | 0.0 | ||
Keith Pullin | 1 | 0 | 13 | 0 | 0/13 | 0 | 13.0 | 0.0 | ||
Thomas Lamb | 10 | 4 | 19 | 0 | 0/19 | 0 | 1.9 | 0.0 | ||
Jack Ticehurst | 5 | 1 | 20 | 0 | 0/20 | 0 | 4.0 | 0.0 |
2009 WILTSHIRE CRICKET LEAGUE DIVISION 7
Date | Opposition | Start | Ground | Result |
02/05/2009 | Marlborough 3 | 14:00 | Marlbororugh | Marlborough 3 won by 61 runs |
09/05/2009 | Swindon United Churches 2 | 14:00 | Withymead | Swindon United Churches 2 won by 12 runs |
16/05/2009 | Burbage & Easton Royal 3 | 14:00 | Burbage | Burbage & Easton Royal 3 won by 5 wickets |
23/05/2009 | Chippenham 4 | 14:00 | Withymead | Marshfield 3 won by 7 wickets |
30/05/2009 | Ramsbury | 14:00 | The Recreation Ground | Ramsbury won by 5 wickets |
06/06/2009 | Beanacre 2 | 14:00 | King George Playing Fields | Beanacre 2 won by 1 wicket |
13/06/2009 | Swindon NALGO 2 | 14:00 | Withymead | Marshfield 3 won by 3 runs |
20/06/2009 | Wootton Bassett 4 | 14:00 | Wooton Bassett | Marshfield 3 won by 61 runs |
27/06/2009 | Bathford 2 | 14:00 | Withymead | Marshfield 3 won by 117 runs |
04/07/2009 | Marlborough 3 | 14:00 | Withymead | Marshfield 3 won by 44 runs |
11/07/2009 | Swindon United Churches 2 | 14:00 | Swindon UC | Marshfield 3 won by 117 runs |
18/07/2009 | Burbage & Easton Royal 3 | 14:00 | Withymead | Marshfield 3 won by 61 runs |
25/07/2009 | Chippenham 4 | 13:30 | Chippenham | Tied |
01/08/2009 | Ramsbury | 14:00 | Withymead | Cancelled |
08/08/2009 | Beanacre 2 | 13:30 | Withymead | Marshfield 3 won by 31 runs |
15/08/2009 | Swindon NALGO 2 | 13:30 | Swindon NALGO | Swindon NALGO 2 won by 2 wickets |
22/08/2009 | Wootton Bassett 4 | 13:30 | Withymead | Marshfield 3 won by 5 wickets |
29/08/2009 | Bathford 2 | 13:30 | Wynne Wilson Memorial Ground | Marshfield 3 won by 38 runs |
FINAL LEAGUE TABLE
|
Played |
Won |
Lost |
Tied |
C/A |
Bat |
Bowl |
Pen |
Total |
Ramsbury |
18 |
12 |
3 |
0 |
3 |
70 |
72 |
0 |
292 |
Swindon NALGO 2 |
18 |
11 |
4 |
0 |
3 |
72 |
78 |
-10 |
280 |
Marshfield 3 |
18 |
10 |
6 |
1 |
1 |
64 |
94 |
0 |
273 |
Marlborough 3 |
18 |
9 |
5 |
0 |
4 |
60 |
63 |
20 |
263 |
Wootton Bassett 4 |
18 |
9 |
6 |
0 |
3 |
49 |
68 |
20 |
247 |
Beanacre 2 |
18 |
8 |
7 |
0 |
3 |
48 |
70 |
20 |
238 |
Burbage & Easton Royal 3 |
18 |
8 |
7 |
0 |
3 |
61 |
63 |
0 |
234 |
Swindon United Churches 2 |
18 |
5 |
10 |
0 |
3 |
38 |
55 |
0 |
173 |
Bathford 2 |
18 |
2 |
14 |
0 |
2 |
31 |
50 |
20 |
131 |
Chippenham 4 |
18 |
1 |
13 |
1 |
3 |
30 |
37 |
-30 |
82 |
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Rob Iles | 9 | 8 | 1 | 351 | 112 | 50.14 | 2 | 1 |
Richard Guy | 12 | 12 | 1 | 289 | 88 | 26.27 | 2 | 0 |
Michael Holman | 17 | 16 | 0 | 231 | 66 | 14.44 | 1 | 0 |
Terry Bishop | 16 | 16 | 1 | 187 | 43 | 12.47 | 0 | 0 |
Simon Bishop | 16 | 14 | 2 | 182 | 32 | 15.17 | 0 | 0 |
Johnny Heyel | 3 | 3 | 1 | 150 | 62* | 75 | 2 | 0 |
John Iles | 10 | 10 | 0 | 145 | 35 | 14.5 | 0 | 0 |
Mark Dixon | 14 | 13 | 2 | 135 | 26* | 12.27 | 0 | 0 |
Andrew Pierce | 8 | 7 | 0 | 107 | 33 | 15.29 | 0 | 0 |
Andy Wills | 14 | 14 | 0 | 83 | 24 | 5.93 | 0 | 0 |
Martin Ould | 4 | 4 | 1 | 63 | 24* | 21 | 0 | 0 |
Robert Redman | 17 | 15 | 1 | 63 | 10 | 4.5 | 0 | 0 |
Mark Salen | 5 | 5 | 1 | 48 | 19 | 12 | 0 | 0 |
Sam Threadgill | 9 | 8 | 3 | 45 | 17* | 9 | 0 | 0 |
Rob Caddick | 2 | 2 | 0 | 37 | 37 | 18.5 | 0 | 0 |
A Dalmedo | 4 | 4 | 1 | 24 | 14 | 8 | 0 | 0 |
Sam Burnstone | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 |
Mike Threadgill | 11 | 8 | 7 | 12 | 7* | 12 | 0 | 0 |
Jeremy Bond | 4 | 4 | 0 | 11 | 6 | 2.75 | 0 | 0 |
Josh Gardner | 2 | 2 | 0 | 9 | 9 | 4.5 | 0 | 0 |
Henry Trutch | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
Tom Clist | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Morgan Chalmers | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Ruddle | 1 | 1 | 1 | 1 | 1* | 0 | 0 | |
Harry Smith | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Rory Smith | 1 | 1 | 1 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Overs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike Rate | Ave. | % Team |
---|---|---|---|---|---|---|---|---|---|---|
Simon Bishop | 151.4 | 22 | 530 | 45 | 6/18 | 4 | 3.49 | 20.23 | 11.78 | 31.91 |
Mark Dixon | 135 | 26 | 319 | 31 | 5/17 | 1 | 2.36 | 26.13 | 10.29 | 24.6 |
Andrew Pierce | 56.3 | 6 | 176 | 21 | 4/19 | 0 | 3.12 | 16.14 | 8.38 | 31.34 |
Rob Iles | 81 | 14 | 211 | 20 | 5/42 | 1 | 2.6 | 24.3 | 10.55 | 25.97 |
Mike Threadgill | 60.4 | 10 | 196 | 10 | 2/26 | 0 | 3.23 | 36.42 | 19.6 | 11.76 |
Sam Threadgill | 74 | 12 | 270 | 8 | 2/15 | 0 | 3.65 | 55.5 | 33.75 | 9.52 |
Terry Bishop | 11 | 0 | 40 | 3 | 3/40 | 0 | 3.64 | 22.0 | 13.33 | 30.0 |
Jeremy Bond | 21 | 3 | 92 | 3 | 2/28 | 0 | 4.38 | 42.0 | 30.67 | 10.0 |
Sam Burnstone | 7 | 1 | 25 | 2 | 2/25 | 0 | 3.57 | 21.0 | 12.5 | 20.0 |
Johnny Heyel | 14.2 | 1 | 59 | 2 | 2/23 | 0 | 4.13 | 42.9 | 29.5 | 10.0 |
Tom Clist | 9 | 0 | 34 | 0 | 0/16 | 0 | 3.78 | 0.0 | ||
Richard Guy | 7 | 1 | 22 | 0 | 0/3 | 0 | 3.14 | 0.0 | ||
Josh Gardner | 4.2 | 0 | 20 | 0 | 0/4 | 0 | 4.65 | 0.0 |
For selection information contact David Jenkins (Cricket Manager)
Day | Date | Fixture | Opposition | Start | Venue |
Sun | May 31 | Village KO | Rockhampton | 2:00pm | Broadleys |
Sun | Jun 07 | Friendly | Hampsett | 2:30pm | Broadleys |
Sun | Jun 14 | Friendly | Village Knockout | 2.00pm | Broadleys |
Sun | Jun 14 | Friendly | Queries | 2.00pm | Broadleys |
Sun | Jun 21 | Friendly | Corsham 2nds | 2:30pm | Broadleys |
Sun | Jul 05 | Friendly | Winterbourne | 2:30pm | Broadleys |
Tues | Jul 14 | Tour | Dorridge | 2.00pm | Broadleys |
Sun | Jul 19 | Sixes | Six-a-Side | 10.00am | Broadleys |
Fri | Jul 31 | Tour | Ranjane Cricket Academy | 2.00pm | Broadleys |
Sun | Aug 02 | Friendly | Lansdown | 2.30pm | Broadleys |
Sun | Aug 09 | Village KO | TBC | 2.00pm | TBC |
Sun | Aug-16 | Friendly | Phoenix WI | 2.00pm | Away |
Sun | Aug 30 | Friendly | Hampsett | 2.00pm | Away |
Sat | Sep 05 | Friendly | Corsham 2nds | 1.30pm | Broadleys |
Sun | Sep 06 | Youth | Youth Presentation & 6s | 12.00 | Broadleys |
Sat | Sep 12 | Friendly | Hinton Charterhouse | 2.00pm | Broadleys |
Sun | Sep 13 | Friendly | Grittleton | 1.30pm | Broadleys |
{jcomments on}
Comments powered by CComment