2007 WEST OF ENGLAND PREMIER LEAGUE
1st XI GLOS/WILTS DIVISON
Click on the result to see the scorecard
Date | Opposition | Time | Venue | Result |
05/05/2007 | Marlborough CC | 13:15 | Savernake Forest Ground | Won |
12/05/2007 | Chippenham CC | 01:15 | Broadleys | Cancelled |
19/05/2007 | Goatacre CC | 01:15 | Goatacre Cricket Ground | Lost |
26/05/2007 | Hatherley & Reddings CC | 01:15 | Broadleys | Won |
02/06/2007 | Biddestone CC | 01:15 | Broadleys | Lost |
09/06/2007 | Swindon CC | 01:15 | County Ground | Won |
16/06/2007 | Gloucester City Winget CC | 01:15 | The Spa Ground | Lost |
23/06/2007 | Warminster CC | 01:15 | Broadleys | Cancelled |
30/06/2007 | Lydney CC | 01:15 | Broadleys | Cancelled |
07/07/2007 | Marlborough CC | 13:15 | Broadleys | Lost |
14/07/2007 | Chippenham CC | 01:15 | Hardenhuish Park | Lost |
21/07/2007 | Goatacre CC | 01:15 | Broadleys | Cancelled |
28/07/2007 | Hatherley & Reddings CC | 01:15 | Broadleys | Lost |
04/08/2007 | Biddestone CC | 01:15 | Biddestone C.C | Lost |
11/08/2007 | Swindon CC | 01:15 | Broadleys | Won |
18/08/2007 | Gloucester City Winget CC | 01:15 | Broadleys | Cancelled |
25/08/2007 | Warminster CC | 12:45 | Warminster Cricket Club | Lost |
01/09/2007 | Lydney CC | 01:15 | Lydney Cricket club | Lost |
FINAL LEAGUE TABLE
Warminster CC | 18 | 12 | 2 | 0 | 4 | 0 | 56 | 59 | 10 | 16 | 225 |
Biddestone CC | 18 | 9 | 4 | 0 | 3 | 2 | 42 | 66 | 0 | 15 | 198 |
Gloucester City Winget CC | 18 | 10 | 4 | 0 | 4 | 0 | 53 | 55 | 0 | 14 | 208 |
Swindon CC | 18 | 7 | 5 | 0 | 3 | 3 | 42 | 57 | 7 | 13 | 162 |
Chippenham CC | 18 | 7 | 6 | 0 | 4 | 1 | 31 | 49 | 2 | 11 | 148 |
Goatacre CC | 18 | 5 | 9 | 0 | 4 | 0 | 46 | 55 | 0 | 10 | 151 |
Lydney CC | 18 | 5 | 8 | 0 | 4 | 1 | 37 | 44 | 0 | 10 | 131 |
Marlborough CC | 18 | 5 | 9 | 0 | 2 | 2 | 24 | 58 | 0 | 9 | 132 |
Marshfield CC | 18 | 4 | 9 | 0 | 5 | 0 | 30 | 43 | 0 | 8 | 113 |
Hatherley & Reddings CC | 18 | 3 | 11 | 0 | 3 | 1 | 36 | 44 | 0 | 7 | 110 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), t - Tied ( 5 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Lavious Latshele | 8 | 8 | 0 | 500 | 177 | 62.5 | 3 | 1 |
James Williams | 12 | 12 | 0 | 365 | 105 | 30.42 | 2 | 1 |
Wayne Pascall | 10 | 10 | 0 | 237 | 85 | 23.7 | 2 | 0 |
Russell Lodge | 11 | 11 | 0 | 139 | 33 | 12.64 | 0 | 0 |
Jamil Khalil | 11 | 11 | 1 | 116 | 31 | 11.6 | 0 | 0 |
Dave Jenkins | 11 | 11 | 0 | 108 | 31 | 9.82 | 0 | 0 |
Bobby Jenkins | 9 | 9 | 0 | 102 | 74 | 11.33 | 1 | 0 |
Matt Watson | 9 | 9 | 1 | 100 | 53 | 12.5 | 1 | 0 |
Jim Creed | 10 | 10 | 1 | 91 | 33 | 10.11 | 0 | 0 |
Andrew Hampton | 2 | 2 | 0 | 61 | 52 | 30.5 | 1 | 0 |
Tom Bright | 5 | 5 | 3 | 52 | 22 | 26 | 0 | 0 |
Daniel Watson | 8 | 8 | 1 | 34 | 12 | 4.86 | 0 | 0 |
Rupert Crockett | 2 | 2 | 0 | 31 | 20 | 15.5 | 0 | 0 |
Ben White | 10 | 8 | 3 | 20 | 5 | 4 | 0 | 0 |
Grant Trewartha | 1 | 1 | 0 | 16 | 16 | 16 | 0 | 0 |
Thomas Lamb | 8 | 6 | 3 | 8 | 5* | 2.67 | 0 | 0 |
Ben Tatham | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 |
Julian Shipp | 1 | 1 | 1 | 4 | 4* | 0 | 0 | |
Matthew Sheppard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ticehurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Average | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Ben White | 113.3 | 23 | 336 | 21 | 5/42 | 1 | 2.96 | 32.43 | 16.0 | 31.34 |
James Williams | 53.3 | 12 | 190 | 17 | 4/5 | 0 | 3.55 | 18.88 | 11.18 | 26.56 |
Jamil Khalil | 79.3 | 11 | 298 | 9 | 3/20 | 0 | 3.75 | 53.0 | 33.11 | 11.39 |
Matt Watson | 66.5 | 6 | 301 | 8 | 2/30 | 0 | 4.51 | 50.1 | 37.63 | 14.29 |
Jim Creed | 34.4 | 1 | 186 | 5 | 4/91 | 0 | 5.36 | 41.64 | 37.2 | 17.86 |
Dave Jenkins | 40.5 | 5 | 222 | 4 | 2/35 | 0 | 5.44 | 61.2 | 55.5 | 6.67 |
Lavious Latshele | 39 | 4 | 171 | 4 | 2/63 | 0 | 4.38 | 58.5 | 42.75 | 12.9 |
Thomas Lamb | 57 | 16 | 169 | 4 | 1/13 | 0 | 2.96 | 85.5 | 42.25 | 7.27 |
Wayne Pascall | 28 | 2 | 121 | 2 | 1/14 | 0 | 4.32 | 84.0 | 60.5 | 7.41 |
Tom Bright | 12 | 3 | 40 | 2 | 1/8 | 0 | 3.33 | 36.0 | 20.0 | 10.53 |
WEST OF ENGLAND PREMIER CRICKET LEAGUE
2007 2ND XI GLOS/WILTS DIVISION
Date | Opposition | Time | Venue | Result |
05/05/2007 | Marlborough CC - 2nd XI | 13:45 | Broadleys | Lost |
12/05/2007 | Chippenham CC, Wilts - 2nd XI | 01:45 | Away | Abandoned |
19/05/2007 | Goatacre CC - 2nd XI | 01:45 | Broadleys | Lost |
26/05/2007 | Hatherley & Reddings CC- 2nd XI | 01:45 | North Park | Lost |
02/06/2007 | Biddestone CC - 2nd XI | 01:45 | Biddestone C.C | Lost |
09/06/2007 | Swindon CC, Wilts - 2nd XI | 01:45 | Broadleys | Lost |
16/06/2007 | Gloucester City Winget CC - 2nd XI | 01:45 | Broadleys | Cancelled |
23/06/2007 | Warminster CC - 2nd XI | 01:45 | Warminster Cricket Club | Cancelled |
30/06/2007 | Lydney CC - 2nd XI | 01:45 | Away | Cancelled |
07/07/2007 | Marlborough CC - 2nd XI | 13:45 | Savernake Forest Ground | Won |
14/07/2007 | Chippenham CC, Wilts - 2nd XI | 01:45 | Broadleys | Lost |
21/07/2007 | Goatacre CC - 2nd XI | 01:45 | Goatacre Cricket Ground | Cancelled |
04/08/2007 | Biddestone CC - 2nd XI | 01:45 | Broadleys | Lost |
11/08/2007 | Swindon CC, Wilts - 2nd XI | 01:45 | County Ground | Lost |
18/08/2007 | Gloucester City Winget CC - 2nd XI | 01:45 | Away | Cancelled |
25/08/2007 | Warminster CC - 2nd XI | 01:15 | Withymead | Lost |
01/09/2007 | Lydney CC - 2nd XI | 01:45 | Broadleys | Lost |
08/09/2007 | Hatherley & Reddings CC, Glos -2nd XI | 13:15 | North Park | Lost |
FINAL LEAGUE TABLE
Chippenham CC, Wilts | 18 | 12 | 3 | 0 | 2 | 1 | 62 | 83 | 0 | 17 | 265 |
Hatherley & Reddings CC, Glos | 18 | 10 | 2 | 0 | 3 | 3 | 47 | 58 | 0 | 17 | 205 |
Swindon CC, Wilts | 18 | 10 | 3 | 0 | 5 | 0 | 52 | 62 | 0 | 16 | 214 |
Gloucester City Winget CC | 18 | 6 | 6 | 0 | 6 | 0 | 43 | 44 | 0 | 12 | 147 |
Biddestone CC | 18 | 8 | 7 | 0 | 2 | 1 | 41 | 55 | 0 | 11 | 176 |
Warminster CC | 18 | 5 | 7 | 1 | 5 | 0 | 32 | 56 | 0 | 11 | 143 |
Goatacre CC | 18 | 4 | 7 | 1 | 6 | 0 | 45 | 39 | 0 | 10 | 129 |
Marlborough CC | 18 | 4 | 8 | 0 | 5 | 1 | 33 | 40 | 0 | 9 | 113 |
Lydney CC | 18 | 3 | 9 | 0 | 5 | 1 | 21 | 45 | 0 | 8 | 96 |
Marshfield CC | 18 | 1 | 11 | 0 | 5 | 1 | 19 | 30 | 0 | 4 | 59 |
p - Played, w - Won ( 10 ), l - Lost ( 0 ), c - Cancelled ( 0 ), a - Abandoned ( 0 ), t - Tied ( 5 ), Ave - Average points, Pts - Points, BP - Bonus Points, Pen - Penalty Points
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Ben Creed | 10 | 10 | 1 | 240 | 71 | 26.67 | 2 | 0 |
Julian Shipp | 9 | 9 | 0 | 140 | 67 | 15.56 | 1 | 0 |
Matthew Sheppard | 5 | 4 | 0 | 104 | 46 | 26 | 0 | 0 |
Rob Iles | 8 | 8 | 1 | 83 | 30 | 11.86 | 0 | 0 |
Keith Pullin | 7 | 7 | 1 | 74 | 23 | 12.33 | 0 | 0 |
Geoff Pullin | 8 | 7 | 2 | 73 | 21 | 14.6 | 0 | 0 |
Johnny Heyel | 10 | 9 | 4 | 70 | 19* | 14 | 0 | 0 |
Andrew Hampton | 3 | 3 | 0 | 50 | 48 | 16.67 | 0 | 0 |
Bobby Jenkins | 1 | 1 | 0 | 41 | 41 | 41 | 0 | 0 |
Tom Bright | 4 | 4 | 0 | 34 | 24 | 8.5 | 0 | 0 |
Terry Bishop | 2 | 2 | 1 | 29 | 29* | 29 | 0 | 0 |
Jack Ticehurst | 6 | 6 | 0 | 25 | 9 | 4.17 | 0 | 0 |
Andy Elliott | 3 | 3 | 0 | 23 | 23 | 7.67 | 0 | 0 |
Kallam George | 2 | 2 | 0 | 21 | 15 | 10.5 | 0 | 0 |
Dan Hill | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 |
Ben Gray | 7 | 6 | 1 | 15 | 7 | 3 | 0 | 0 |
Ben Gardner | 6 | 5 | 1 | 14 | 8 | 3.5 | 0 | 0 |
Rob Caddick | 5 | 5 | 0 | 12 | 12 | 2.4 | 0 | 0 |
Paige | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 |
Christian Joubert | 3 | 3 | 0 | 8 | 8 | 2.67 | 0 | 0 |
John Sexstone | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 |
John Iles | 4 | 4 | 1 | 5 | 3 | 1.67 | 0 | 0 |
Andrew Pierce | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 |
Sam Burnstone | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
James Titchner | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Ryan Edwards | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
Josh Gardner | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
Matt Cox | 2 | 1 | 1 | 1 | 1* | 0 | 0 | |
Oscar Nowlan | 1 | 1 | 1 | 1 | 1* | 0 | 0 | |
Ruddle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ticehurst | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Ave. | %Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Pullin | 70 | 11 | 251 | 10 | 3/39 | 0 | 3.59 | 42.0 | 25.1 | 23.81 |
Matthew Sheppard | 39 | 8 | 160 | 8 | 4/47 | 0 | 4.1 | 29.25 | 20.0 | 29.63 |
Johnny Heyel | 103 | 20 | 306 | 7 | 2/14 | 0 | 2.97 | 88.29 | 43.71 | 12.96 |
Tom Bright | 36 | 3 | 156 | 6 | 3/60 | 0 | 4.33 | 36.0 | 26.0 | 30.0 |
Ben Gray | 49.2 | 7 | 217 | 5 | 2/39 | 0 | 4.4 | 59.16 | 43.4 | 15.63 |
Rob Iles | 41 | 6 | 149 | 4 | 3/43 | 0 | 3.63 | 61.5 | 37.25 | 11.76 |
Andy Elliott | 10 | 1 | 38 | 4 | 2/5 | 0 | 3.8 | 15.0 | 9.5 | 30.77 |
Matt Ticehurst | 7 | 2 | 18 | 2 | 2/18 | 0 | 2.57 | 21.0 | 9.0 | 20.0 |
Andrew Hampton | 14 | 5 | 52 | 1 | 1/32 | 0 | 3.71 | 84.0 | 52.0 | 8.33 |
Dan Hill | 5 | 1 | 18 | 1 | 1/18 | 0 | 3.6 | 30.0 | 18.0 | 50.0 |
Christian Joubert | 4 | 0 | 21 | 1 | 1/21 | 0 | 5.25 | 24.0 | 21.0 | 14.29 |
Ryan Edwards | 5 | 0 | 42 | 1 | 1/42 | 0 | 8.4 | 30.0 | 42.0 | 16.67 |
Ben Gardner | 9 | 1 | 45 | 1 | 1/26 | 0 | 5.0 | 54.0 | 45.0 | 10.0 |
Josh Gardner | 1 | 0 | 10 | 0 | 0/10 | 0 | 10.0 | 0.0 | ||
Ruddle | 1.5 | 0 | 13 | 0 | 0/13 | 0 | 7.22 | 0.0 | ||
Sam Burnstone | 2 | 0 | 3 | 0 | 0/3 | 0 | 1.5 | 0.0 | ||
Andrew Pierce | 1 | 0 | 10 | 0 | 0/10 | 0 | 10.0 | 0.0 | ||
Jack Ticehurst | 6 | 1 | 31 | 0 | 0/15 | 0 | 5.17 | 0.0 |
2007 WILTSHIRE CRICKET LEAGUE DIVISION 6
Date | Opposition | Venue | Result |
05/05/2007 | Bath Civil Service 2 | Away | Bath Civil Service 2 won by 2 wickets |
12/05/2007 | Wootton Bassett 3 | Withymead | Match cancelled |
19/05/2007 | Swindon 4 | Away | Swindon 4 won by 17 runs |
26/05/2007 | Corsham 4 | Withymead | Corsham 4 won by 8 wickets |
02/06/2007 | Cooper Avon Tyres 2 | Withymead | Cooper Avon Tyres 2 won by 206 runs |
09/06/2007 | Goatacre 3 | Away | Goatacre 3 won by 116 runs |
16/06/2007 | Box 2 | Withymead | Match cancelled |
23/06/2007 | Collingbourne 2 | Away | Marshfield 3 won by 105 runs |
30/06/2007 | Potterne 2 | Withymead | Match cancelled |
07/07/2007 | Bath Civil Service 2 | Withymead | Marshfield 3 won by 4 wickets |
14/07/2007 | Wootton Bassett 3 | Away | Wootton Bassett 3 won by 9 wickets |
21/07/2007 | Swindon 4 | Away | Match cancelled |
28/07/2007 | Corsham 4 | Withymead | Corsham 4 won by 115 runs |
04/08/2007 | Cooper Avon Tyres 2 | Away | Cooper Avon Tyres 2 won by 8 wickets |
11/08/2007 | Goatacre 3 | Withymead | Goatacre 3 won by 100 runs |
18/08/2007 | Box 2 | Away | Match cancelled |
25/08/2007 | Collingbourne 2 | Withymead | Collingbourne 2 won by 54 runs |
01/09/2007 | Potterne 2 | Away | Potterne 2 won by 65 runs |
FINAL LEAGUE TABLE
BATTING STATISTICS
Player | Games | Inns | Not Outs | Runs | High | Avg | 50s | 100s |
---|---|---|---|---|---|---|---|---|
Simon Bishop | 13 | 13 | 1 | 162 | 35 | 13.5 | 0 | 0 |
Mark Salen | 9 | 9 | 0 | 145 | 62 | 16.11 | 1 | 0 |
Rob Iles | 4 | 4 | 0 | 136 | 52 | 34 | 1 | 0 |
Andrew Pierce | 7 | 7 | 1 | 102 | 52* | 17 | 1 | 0 |
Mark Dixon | 10 | 10 | 1 | 102 | 26* | 11.33 | 0 | 0 |
Sam Threadgill | 8 | 8 | 0 | 76 | 26 | 9.5 | 0 | 0 |
Jim Creed | 1 | 1 | 0 | 64 | 64 | 64 | 1 | 0 |
Michael Holman | 12 | 11 | 1 | 53 | 9 | 5.3 | 0 | 0 |
Terry Bishop | 8 | 8 | 1 | 49 | 13* | 7 | 0 | 0 |
Andy Wills | 3 | 3 | 0 | 34 | 27 | 11.33 | 0 | 0 |
Mike Threadgill | 11 | 9 | 4 | 33 | 8* | 6.6 | 0 | 0 |
James Titchener | 2 | 2 | 0 | 32 | 28 | 16 | 0 | 0 |
Rob Caddick | 1 | 1 | 0 | 27 | 27 | 27 | 0 | 0 |
Patrick Grieshaber | 2 | 2 | 0 | 27 | 17 | 13.5 | 0 | 0 |
Ben Gardner | 3 | 3 | 0 | 23 | 16 | 7.67 | 0 | 0 |
Matt Ticehurst | 2 | 2 | 0 | 23 | 13 | 11.5 | 0 | 0 |
D England | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 |
Sam Burnstone | 4 | 4 | 2 | 16 | 7* | 8 | 0 | 0 |
Chris Ruddell | 3 | 3 | 0 | 15 | 14 | 5 | 0 | 0 |
Matthew Sheppard | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 |
John Iles | 2 | 2 | 0 | 12 | 9 | 6 | 0 | 0 |
A Cresswell | 2 | 2 | 0 | 8 | 8 | 4 | 0 | 0 |
K George | 1 | 1 | 1 | 7 | 7* | 0 | 0 | |
S Spence | 2 | 2 | 0 | 7 | 6 | 3.5 | 0 | 0 |
Steven George | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 |
Jon Clegg | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 |
Ben Creed | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
Oscar Nowlan | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
Louis Mackney | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 |
Robert Redman | 6 | 5 | 0 | 3 | 2 | 0.6 | 0 | 0 |
Nick Ruddell | 2 | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 |
Andy Elliott | 1 | 1 | 1 | 2 | 2* | 0 | 0 | |
James Bird | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Martin Ould | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
G Brown | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
C George | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Pullin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Caddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Smith | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |
Jamil Khalil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Joubert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS
Name | Ovrs | Mdns | Runs | Wkts | Best | 5 Wkt | Econ | Strike | Aver | % Wkt |
---|---|---|---|---|---|---|---|---|---|---|
Simon Bishop | 116.4 | 12 | 495 | 18 | 3/38 | 0 | 4.24 | 38.9 | 27.5 | 21.43 |
Rob Iles | 39 | 12 | 85 | 12 | 6/30 | 1 | 2.18 | 19.5 | 7.08 | 41.38 |
Mark Dixon | 89 | 13 | 264 | 11 | 4/49 | 0 | 2.97 | 48.55 | 24.0 | 15.71 |
Mike Threadgill | 66.4 | 10 | 273 | 8 | 2/27 | 0 | 4.09 | 50.03 | 34.13 | 11.94 |
D England | 6 | 0 | 23 | 5 | 5/23 | 1 | 3.83 | 7.2 | 4.6 | 50.0 |
Jamil Khalil | 5 | 0 | 12 | 4 | 4/12 | 0 | 2.4 | 7.5 | 3.0 | 40.0 |
Andy Elliott | 11 | 1 | 39 | 3 | 3/39 | 0 | 3.55 | 22.0 | 13.0 | 42.86 |
Andrew Pierce | 10 | 0 | 59 | 3 | 3/59 | 0 | 5.9 | 20.0 | 19.67 | 33.33 |
Robert Redman | 1 | 0 | 2 | 2 | 2/2 | 0 | 2.0 | 3.0 | 1.0 | 28.57 |
Matt Ticehurst | 6 | 1 | 20 | 2 | 2/20 | 0 | 3.33 | 18.0 | 10.0 | 28.57 |
Christian Joubert | 12 | 4 | 22 | 2 | 2/22 | 0 | 1.83 | 36.0 | 11.0 | 22.22 |
Sam Threadgill | 32 | 2 | 141 | 2 | 2/31 | 0 | 4.41 | 96.0 | 70.5 | 5.26 |
Sam Burnstone | 13 | 1 | 62 | 2 | 1/3 | 0 | 4.77 | 39.0 | 31.0 | 9.09 |
James Titchener | 6 | 2 | 27 | 1 | 1/27 | 0 | 4.5 | 36.0 | 27.0 | 11.11 |
Geoff Pullin | 11 | 1 | 29 | 1 | 1/29 | 0 | 2.64 | 66.0 | 29.0 | 14.29 |
Matthew Sheppard | 8 | 4 | 11 | 1 | 1/11 | 0 | 1.38 | 48.0 | 11.0 | 14.29 |
James Bird | 5 | 0 | 16 | 1 | 1/16 | 0 | 3.2 | 30.0 | 16.0 | 14.29 |
Harry Smith | 10 | 0 | 54 | 1 | 1/9 | 0 | 5.4 | 60.0 | 54.0 | 5.88 |
S Spence | 6 | 0 | 38 | 1 | 1/15 | 0 | 6.33 | 36.0 | 38.0 | 6.67 |
K George | 2 | 0 | 13 | 1 | 1/13 | 0 | 6.5 | 12.0 | 13.0 | 25.0 |
C George | 3 | 0 | 32 | 0 | 0/32 | 0 | 10.67 | 0.0 | ||
Michael Holman | 2 | 0 | 7 | 0 | 0/1 | 0 | 3.5 | 0.0 | ||
Ben Gardner | 11.1 | 0 | 58 | 0 | 0/6 | 0 | 5.18 | 0.0 | ||
Mark Salen | 1 | 0 | 10 | 0 | 0/10 | 0 | 10.0 | 0.0 | ||
Louis Mackney | 5 | 0 | 23 | 0 | 0/23 | 0 | 4.6 | 0.0 | ||
Chris Ruddell | 2 | 0 | 12 | 0 | 0/3 | 0 | 6.0 | 0.0 | ||
Oscar Nowlan | 3.5 | 0 | 30 | 0 | 0/5 | 0 | 7.89 | 0.0 | ||
Matt Cox | 4 | 1 | 9 | 0 | 0/9 | 0 | 2.25 | 0.0 | ||
Steven George | 3 | 0 | 22 | 0 | 0/22 | 0 | 7.33 | 0.0 | ||
Hugh Cartwright | 2 | 0 | 20 | 0 | 0/20 | 0 | 10.0 | 0.0 | ||
Nick Ruddell | 2 | 0 | 12 | 0 | 0/12 | 0 | 6.0 | 0.0 |
{jcomments on}
Comments powered by CComment