2020 Fixtures & Results
![]() |
WEST OF ENGLAND PREMIER CRICKET LEAGUECovid Group E - 2020Captain: Pat Grieshaber 07885 5958258Vice Captain: James Williams 07383 013560 |
Date | Opposition | Start | Ground |
---|---|---|---|
25/07/2020 | Burbage & Easton Royal CC, Wilts - 1st XI | 12:30 PM | Broadleys |
01/08/2020 | Swindon CC, Wilts - 1st XI | 12:30 PM | County Ground |
08/08/2020 | Chippenham CC, Wilts - 1st XI | 12:30 PM | Broadleys |
15/08/2020 | Goatacre CC - 1st XI | 12:30 PM | Broadleys |
22/08/2020 | Corsham CC - 1st XI | 12:30 PM | Station Road |
29/08/2020 | Potterne CC - 1st XI | 12:30 PM | The Grove |
05/09/2020 | Biddestone CC - 1st XI | 12:30 PM | Broadleys |
![]() |
WILTSHIRE COUNTY CRICKET LEAGUEDIVISION 41Captain: Matt Cox 07850 554050Vice Captain: Tom Andrews 07444 241083 |
Click here for the latest league table
Click on the result for the full scorecard
Date | Opposition | Start | Ground |
---|---|---|---|
25/07/2020 | Combe Down CC - 1st XI | 1:00 PM | Glasshouse |
01/08/2020 | Christian Malford CC - 1st XI | 1:00 PM | Broadleys |
08/08/2020 | Sherston Magna CC - 1st XI | 1:00 PM | Pinkney Park |
15/08/2020 | Christian Malford CC - 1st XI | 1:00 PM | Christian Malford Recreation Ground |
22/08/2020 | Sherston Magna CC - 1st XI | 1:00 PM | Broadleys |
29/08/2020 | Combe Down CC - 1st XI | 1:00 PM | Broadleys |
![]() |
WILTSHIRE COUNTY CRICKET LEAGUEDIVISION 81Captain: Jim Creed 07771 623553Vice Captain: Tim Woodman 01985 220405 |
Click here for the latest league table
Click on the result for the full scorecard
Date | Opposition | Start | Ground |
---|---|---|---|
25/07/2020 | Goatacre CC - 4th XI | 1:00 PM | Goatacre Combe Lane Ground |
01/08/2020 | Beehive Southwick CC - 2nd XI | 1:00 PM | Beehive Southwick CC |
08/08/2020 | Devizes CC - 3rd XI | 1:00 PM | Tormarton CC |
15/08/2020 | Warminster CC - 3rd XI | 1:00 PM | Tormarton CC |
22/08/2020 | Calne CC - 3rd XI | 1:00 PM | Beversbrook Sports Facility |
29/08/2020 | Goatacre CC - 4th XI | 1:00 PM | Tormarton CC |
Friendlies/4th XI Fixtures
Click on the team name to visit their website, the result for the full scorecard
Date | Opposition | Start | Ground | Result | |
---|---|---|---|---|---|
Sat 18/04/20 | 2nd/3rd XI v Devizes 2s | 13:00 | Broadleys | Cancelled | |
Sat 25/04/20 | 1st XI v Downend | 13:00 | Broadleys | Cancelled | |
Sun 03/05/20 | Frome Incidentals (30 overs) | TBC | Broadleys | Cancelled | |
Sun 21/06/20 | Bratton (30 overs) | TBC | Bratton Recreation Ground | Cancelled | |
Sat 18/07/20 | 1st XI v Swindon | 13:00 | Broadleys | Lost by 5 Wkts | |
Sat 18/07/20 | 2nd/3rd XI v Avebury | 13:30 | Avebury Sportsfield | Lost | |
Thurs 27/08/20 | Frome Incidentals (20 overs | TBC | Broadleys | ||
Sat 05/09/20 | BBC Caversham (Touring) | 13:00 | Tormarton |
Maidens
Manager: Jane Christie | 07715 050458 | This email address is being protected from spambots. You need JavaScript enabled to view it.
Date | Opposition | Time | Ball | Game Type | Location |
---|---|---|---|---|---|
Tues 5th May | Bradley Stoke | 18.45 | Softball | league | Bradley Stoke |
Sun 31st May | Twyford House | 14:00 | Softball | league | Broadleys |
Fri 5th June | Bath | 18.30 | Hardball | friendly | Bath |
Sun 7th June | Hambrook | 14:00 | Softball | League | Broadleys |
Sun 14th June | YMCA | 14:00 | Hardball | friendly | Broadleys |
Thurs 18th June | Frenchay | 18.45 | Softball | league | Frenchay |
Wed 1st July | Coalpit Heath | 18.45 | Softball | league | Broadleys |
Sun 12th July | Bradley Stoke | 14:00 | Hardball | friendly |
Broadleys |
Sun 19th July | Hawkesbury | 11.00-14.00 | Softball | festival | Hawkesbury |
Sun 9th Aug | Brislington | 13.30-16.30 | Softball | festival | Brislington |
Comments powered by CComment